Hauptansicht · Methodischer Kern
Asymmetrie der Präsenz
Wer ist in den hochrangigen Treffen der Bundesregierung vertreten? Pro Politikfeld zeigt diese Auswertung das Verhältnis von Wirtschaft, Zivilgesellschaft, Gewerkschaften, Wissenschaft, Medien und ideologischen Netzwerken in den Teilnehmerlisten.
Operationalisiert die im Auftrag zitierte Beobachtung der Juncker-Kommission („84% der hochrangigen Digital-Treffen mit Wirtschaftsakteuren") für beliebige deutsche Politikfelder im Zeitverlauf. Direktes UI-Korrelat des Leitprinzips vom Skandal zur Infrastruktur.
42004
Treffen erfasst
119743
Teilnahmen erfasst
8
Politikfelder
Verteilung pro Politikfeld
Anteil der Teilnehmer-Seiten je Politikfeld. Sortiert nach Industrie-Anteil (oben = höchste Wirtschafts-Quote).
Erfasste Treffen (zuletzt 30)
| Datum | Politikfeld | Gastgeber | Thema | Industrie | Zivil. | Gewerk. |
|---|---|---|---|---|---|---|
| 30.04.2026 | DG COMP — Competition | Competitive situation of chemicals industry in EU | 1 | 0 | 0 | |
| 30.04.2026 | finance | DG FISMA — Financial Stability, Fi… | Introductory meeting on broad policy topics including secur… | 1 | 0 | 0 |
| 29.04.2026 | Cabinet of Commissioner Jessika Ro… | To discuss how the simplification agenda can accelerate CCS… | 1 | 0 | 0 | |
| 29.04.2026 | DG SG — Secretariat-General | Exchange of views on a possible Geothermal Commission strat… | 0 | 0 | 0 | |
| 29.04.2026 | finance | DG FISMA — Financial Stability, Fi… | Banking Competitiveness | 2 | 0 | 0 |
| 28.04.2026 | Cabinet of Commissioner Valdis Dom… | Simplification agenda | 0 | 1 | 0 | |
| 28.04.2026 | digital | Cabinet of Executive Vice-Presiden… | Digital Fairness Act, e-commerce, age verification | 3 | 0 | 0 |
| 28.04.2026 | Cabinet of Executive Vice-Presiden… | Right to Stay | 0 | 1 | 0 | |
| 28.04.2026 | digital | Cabinet of Executive Vice-Presiden… | Request to present two privately funded projects Helsinki-T… | 1 | 0 | 0 |
| 28.04.2026 | DG COMP — Competition | Competitive situation of the chemicals industry in the EU | 1 | 0 | 0 | |
| 28.04.2026 | DG INTPA — Directorate-General for… | The EIP’s work on the Asia region at large | 0 | 1 | 0 | |
| 28.04.2026 | DG ENV — Environment | Exchange of views on Cotton USA's sustainability and t… | 1 | 0 | 0 | |
| 28.04.2026 | digital | DG ENER — Energy | Exchange of views regarding the sustainable integration of … | 2 | 0 | 0 |
| 28.04.2026 | DG JUST — Justice and Consumers | Exchange of views on gender equality policies | 1 | 0 | 0 | |
| 28.04.2026 | DG GROW — Internal Market, Industr… | Discussion on cables market - monitor market developments | 1 | 0 | 0 | |
| 28.04.2026 | DG GROW — Internal Market, Industr… | State of Play on REACH and PFAS | 1 | 0 | 0 | |
| 27.04.2026 | DG COMP — Competition | Revision of the General Block Exemption Regulation with res… | 1 | 0 | 0 | |
| 27.04.2026 | energy | DG COMP — Competition | Discuss the market conditions for the distribution of new c… | 1 | 0 | 0 |
| 27.04.2026 | energy | DG ENV — Environment | Exchange on the upcoming Circular Economy Act, the implem… | 1 | 0 | 0 |
| 27.04.2026 | DG GROW — Internal Market, Industr… | Introductory meeting between FIEC and the new Head of Unit… | 0 | 0 | 1 | |
| 27.04.2026 | DG GROW — Internal Market, Industr… | Ceramic Industry | 1 | 0 | 0 | |
| 27.04.2026 | Cabinet of Commissioner Michael Mc… | EU funding | 0 | 0 | 0 | |
| 27.04.2026 | Cabinet of Commissioner Dan Jø… | AccelerateEU Communication Electrification Action Plan | 0 | 1 | 0 | |
| 27.04.2026 | agriculture | DG AGRI — Agriculture and Rural De… | Bilateral trade in agri-food products | 1 | 0 | 0 |
| 24.04.2026 | energy | DG COMM — Communication | - EU Automotive Package – Proposals for improvement … | 1 | 0 | 0 |
| 24.04.2026 | DG COMP — Competition | Revision of the General Block Exemption Regulation with res… | 1 | 0 | 0 | |
| 24.04.2026 | trade | DG TAXUD — Taxation and Customs Un… | POME Oil customs classification | 4 | 0 | 0 |
| 24.04.2026 | transport | DG MOVE — Mobility and Transport | Company presentation and aviation strategy | 1 | 0 | 0 |
| 24.04.2026 | DG MOVE — Mobility and Transport | Exchange of views on the “intermediation fee” m… | 1 | 0 | 0 | |
| 24.04.2026 | DG JUST — Justice and Consumers | Exchange of views on product safety | 1 | 0 | 0 |
Methodische Notiz
- · Datenbasis aktuell: kuratierter Demo-Seed
(42004 Treffen). Quellen: BK-Amt-Transparenzliste +
Ressort-Veröffentlichungen seit Lobbyregister-Reform 2024.
Massenimport via
import:bk-treffen <csv>sobald Operator die Quartals-PDFs der Pflichtveröffentlichungen aufbereitet hat (uneinheitliche Schemata, OCR-Bedarf je Ressort). - · Ausgewertet werden nur Nicht-Government-Teilnahmen — Government ist per Definition die gastgebende Seite.
- · Vor 2024 sind Treffen nur über IFG-Anfragen (FragDenStaat) erschließbar — diese Lücke ist explizit zu kennzeichnen, sobald historische Daten hinzukommen.
- · Konflikt-Hinweis: einzelne Treffen können in mehreren Politikfeldern sinnvoll verortet sein. Die hier verwendete Klassifikation ist die primäre Zuordnung pro Treffen; eine Multi-Tag-Erweiterung steht im Backlog.