Organisation · Unternehmen
Emergent BioSolutions Inc.
emergent-biosolutions-inc-r004231
· DE · Verteidigung & Rüstung
Aussagen (13)
headquarters city
Washington, DC 20004
dokumentiert
[Q-3857]
headquarters country
US
dokumentiert
[Q-3857]
interest class
business_company
berichtet
[Q-30554]
legal form
Sonstige juristische Person, auch nach anderem als deutschem Recht
dokumentiert
[Q-3857]
legal form class
ausland_sonstig
berichtet
[Q-29775]
lobby register active
true
dokumentiert
[Q-3857]
lobby register activity
{"code":"ACT_ORGANIZATION","de":"Unternehmen","en":"Company"}
dokumentiert
[Q-3857]
lobby register codex violations
false
dokumentiert
[Q-3857]
lobby register employees fte
{"from":null,"to":null,"fiscal_year_start":"2024-01-01","fiscal_year_end":"2024-12-31","finished":true}
dokumentiert
[Q-3857]
lobby register fields of interest
[{"code":"FOI_IS_OTHER","de":"Sonstiges im Bereich \"Innere Sicherheit\"","en":"Other in the field of \"Internal security\""},{"code":"FOI_FA_BRD","de":"Außenpolitik","en":"Foreign policy of the fede…
dokumentiert
[Q-3857]
lobby register financial expenses eur
{"from":340001,"to":350000,"fiscal_year_start":"2024-01-01","fiscal_year_end":"2024-12-31","finished":true}
dokumentiert
[Q-3857]
lobby register first publication date
2022-04-19
dokumentiert
[Q-3857]
lobby register id
R004231
dokumentiert
[Q-3857]
Personen (21)
| Person | Rolle | von | bis | Beleg |
|---|---|---|---|---|
| Tristan Learoyd | [lobbyist]Betraute Person (Lobbyregister-Eintrag) | – | – | [Q-3857] |
| Chris Frech | [lobbyist]Betraute Person (Lobbyregister-Eintrag) | – | – | [Q-3857] |
| Ask Eirik Storsve | [lobbyist]Betraute Person (Lobbyregister-Eintrag) | – | – | [Q-3857] |
| Jessica Perl | [board]Senior Vice President, General Counsel and Corporate Secretary | – | – | [Q-3857] |
| Simon Lowry | [board]Chief Medical Officer, Head of Research and Development | – | – | [Q-3857] |
| Neal Fowler | [board]Independent Director | – | – | [Q-3857] |
| Don DeGoyler | [board]Independent Director | – | – | [Q-3857] |
| William Hartzel | [board]Senior Vice President, Manufacturing and Bioservices | – | – | [Q-3857] |
| Joseph Papa | [board]President and Chief Executive Officer | – | – | [Q-3857] |
| Paul Williams | [board]Senior Vice President, Head of Products Business; Head of Global Government and Public Affairs | – | – | [Q-3857] |
| Michelle Pepin | [board]Senior Vice President and Chief Human Resources Officer | – | – | [Q-3857] |
| Stephanie Duatschek | [board]Chief Global Strategy & Franchise Development Officer | – | – | [Q-3857] |
| Coleen Glessner | [board]Executive Vice President Quality and Ethics and Compliance | – | – | [Q-3857] |
| Sujata Dayal | [board]Direktor | – | – | [Q-3857] |
| Keith Katkin | [board]Direktor | – | – | [Q-3857] |
| Richard Lindahl | [board]Executive Vice President, Chief Financial Officer, and Treasurer | – | – | [Q-3857] |
| Kathryn Zoon | [board]Direktor | – | – | [Q-3857] |
| Marvin White | [board]Direktor | – | – | [Q-3857] |
| Louis Sullivan | [board]Direktor | – | – | [Q-3857] |
| Ronald Richard | [board]Direktor | – | – | [Q-3857] |
| Zsolt Harsanyi | [board]Vorsitzende Direktor | – | – | [Q-3857] |
Ego-Netzwerk
22 Knoten · 21 Kanten1-Hop-Subgraph: alle direkt verbundenen Entitäten dieser Organisation. Klick auf einen Knoten öffnet dessen Detailseite.
Person
Organisation
Partei
Layout: cose-bilkent (force-directed)