Treffen · high level meeting
Hydrogen
Gastgeber:
Cabinet of Vice-President Maroš Šefčovič
· Ort: Brussels · Politikfeld: energy
10.10.2023
dokumentiert
Teilnehmer-Verteilung nach side
government
industry
- civil_society · 2
- government · 5
- industry · 18
- other · 1
Teilnehmer (26)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| civil_society | Bureau Européen des Unions de Consommateurs [organization] | — | dokumentiert [Q-7537] |
| civil_society | Transport and Environment (European Federation for Transport and Environment) [organization] | — | dokumentiert [Q-7537] |
| government | Aleksandra Baranska [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Virginie Battu-Henriksson [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Adam Romanowski [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Maroš Šefčovič [person] | Executive Vice-President | dokumentiert [Q-7537] |
| government | Juraj Nociar [person] | Cabinet member | dokumentiert [Q-7537] |
| industry | thyssenkrupp Steel Europe AG [organization] | — | dokumentiert [Q-7537] |
| industry | Linde plc [organization] | — | dokumentiert [Q-7537] |
| industry | Hellenic Gas Transmission System Operator S.A. [organization] | — | dokumentiert [Q-7537] |
| industry | eustream, a.s. [organization] | — | dokumentiert [Q-7537] |
| industry | Hy24 [organization] | — | dokumentiert [Q-7537] |
| industry | Copenhagen Infrastructure Partners P/S [organization] | — | dokumentiert [Q-7537] |
| industry | EDP SA [organization] | — | dokumentiert [Q-7537] |
| industry | KIC InnoEnergy SE [organization] | — | dokumentiert [Q-7537] |
| industry | MSC Mediterranean Shipping Company S.A. [organization] | — | dokumentiert [Q-7537] |
| industry | Tree Energy Solutions BV [organization] | — | dokumentiert [Q-7537] |
| industry | European Network of Transmission System Operators for Gas [organization] | — | dokumentiert [Q-7537] |
| industry | Enagás S.A. [organization] | — | dokumentiert [Q-7537] |
| industry | Ørsted A/S [organization] | — | dokumentiert [Q-7537] |
| industry | Hydrogen Europe [organization] | — | dokumentiert [Q-7537] |
| industry | TOPSOE A/S [organization] | — | dokumentiert [Q-7537] |
| industry | INDELOOP Ltd. [organization] | — | dokumentiert [Q-7537] |
| industry | John Cockerill Defense [organization] | — | dokumentiert [Q-7537] |
| industry | Sunfire GmbH [organization] | — | dokumentiert [Q-7537] |
| other | Havenbedrijf Antwerpen - Brugge NV van publiek recht [organization] | — | dokumentiert [Q-7537] |
Notizen
EU HLM dataset=cabinet-1924