Treffen · high level meeting
Supply chains for medicines
Gastgeber:
Cabinet of Vice-President Margaritis Schinas
· Ort: online · Politikfeld: health
16.06.2021
dokumentiert
Teilnehmer-Verteilung nach side
civil_society
government
industry
- academia · 1
- civil_society · 4
- government · 2
- industry · 10
Teilnehmer (17)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | Leuphana Universität Lüneburg [organization] | — | dokumentiert [Q-7537] |
| civil_society | The European Association of Hospital Pharmacists [organization] | — | dokumentiert [Q-7537] |
| civil_society | Bureau Européen des Unions de Consommateurs [organization] | — | dokumentiert [Q-7537] |
| civil_society | Pharmaceutical Group of the European Union [organization] | — | dokumentiert [Q-7537] |
| civil_society | European Patients' Forum (EPF) [organization] | — | dokumentiert [Q-7537] |
| government | Margaritis Schinas [person] | Vice-President | dokumentiert [Q-7537] |
| government | Maria Luisa Llano Cardenal [person] | Cabinet member | dokumentiert [Q-7537] |
| industry | Pfizer Inc. [organization] | — | dokumentiert [Q-7537] |
| industry | European Federation of Pharmaceutical Industries and Associations [organization] | — | dokumentiert [Q-7537] |
| industry | CEFIC - European Chemical Industry Council [organization] | — | dokumentiert [Q-7537] |
| industry | SANOFI [organization] | — | dokumentiert [Q-7537] |
| industry | Fresenius Kabi Deutschland GmbH [organization] | — | dokumentiert [Q-7537] |
| industry | Teva Pharmaceuticals Europe BV [organization] | — | dokumentiert [Q-7537] |
| industry | MEDICINES FOR EUROPE [organization] | — | dokumentiert [Q-7537] |
| industry | European Healthcare Distribution Association [organization] | — | dokumentiert [Q-7537] |
| industry | Novo Nordisk A/S [organization] | — | dokumentiert [Q-7537] |
| industry | Medichem, S.A. [organization] | — | dokumentiert [Q-7537] |
Notizen
EU HLM dataset=cabinet-1924