Treffen · high level meeting
Meeting with EU Social Partners on the Pharmaceutical Strategy and Europe’s Beating Cancer Plan
Gastgeber:
Cabinet of Commissioner Stella Kyriakides
· Ort: video conference · Politikfeld: health
11.11.2020
dokumentiert
Teilnehmer-Verteilung nach side
civil_society
government
industry
union
- civil_society · 1
- government · 3
- industry · 3
- union · 3
Teilnehmer (10)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| civil_society | SGI Europe [organization] | — | dokumentiert [Q-7537] |
| government | Tove Ernst [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Karolina Herbout-Borczak [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Stella Kyriakides [person] | Commissioner | dokumentiert [Q-7537] |
| industry | BUSINESSEUROPE [organization] | — | dokumentiert [Q-7537] |
| industry | SMEunited aisbl [organization] | — | dokumentiert [Q-7537] |
| industry | European Chemical Employers Group [organization] | — | dokumentiert [Q-7537] |
| union | European Trade Union Committee for Education [organization] | — | dokumentiert [Q-7537] |
| union | European Federation of Public Service Unions [organization] | — | dokumentiert [Q-7537] |
| union | European Trade Union Committee for Education [organization] | — | dokumentiert [Q-7537] |
Notizen
EU HLM dataset=cabinet-1924