Treffen · high level meeting
Priorities of the EU’s trade agenda
Gastgeber:
Cabinet of Commissioner Maroš Šefčovič
· Ort: Brussels · Politikfeld: trade
28.10.2025
dokumentiert
Teilnehmer-Verteilung nach side
industry
- government · 2
- industry · 32
Teilnehmer (34)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Maroš Šefčovič [person] | Commissioner | dokumentiert [Q-7535] |
| government | Adam Romanowski [person] | Cabinet member | dokumentiert [Q-7535] |
| industry | Mitsubishi Electric Europe [organization] | — | dokumentiert [Q-7535] |
| industry | Johnson & Johnson [organization] | — | dokumentiert [Q-7535] |
| industry | Workday [organization] | — | dokumentiert [Q-7535] |
| industry | Hitachi Europe Ltd. [organization] | — | dokumentiert [Q-7535] |
| industry | CEOE - Confederación Española de Organizaciones Empresariales [organization] | — | dokumentiert [Q-7535] |
| industry | Equinor ASA [organization] | — | dokumentiert [Q-7535] |
| industry | RELX [organization] | — | dokumentiert [Q-7535] |
| industry | Huhtamäki Oyj [organization] | — | dokumentiert [Q-7535] |
| industry | TOYOTA MOTOR EUROPE [organization] | — | dokumentiert [Q-7535] |
| industry | Zentiva Group a.s. [organization] | — | dokumentiert [Q-7535] |
| industry | ExxonMobil Petroleum & Chemical [organization] | — | dokumentiert [Q-7535] |
| industry | Samsung Electronics Europe [organization] | — | dokumentiert [Q-7535] |
| industry | LyondellBasell Industries N.V. [organization] | — | dokumentiert [Q-7535] |
| industry | Koch Government Affairs, LLC [organization] | — | dokumentiert [Q-7535] |
| industry | RWE AG [organization] | — | dokumentiert [Q-7535] |
| industry | BUSINESSEUROPE [organization] | — | dokumentiert [Q-7535] |
| industry | Uber [organization] | — | dokumentiert [Q-7535] |
| industry | GE Vernova [organization] | — | dokumentiert [Q-7535] |
| industry | Microsoft Corporation [organization] | — | dokumentiert [Q-7535] |
| industry | Tata Consultancy Services Belgium NV/SA [organization] | — | dokumentiert [Q-7535] |
| industry | Metsäliitto Cooperative [organization] | — | dokumentiert [Q-7535] |
| industry | General Electric Company [organization] | — | dokumentiert [Q-7535] |
| industry | Shell Companies [organization] | — | dokumentiert [Q-7535] |
| industry | Vodafone Belgium SA [organization] | — | dokumentiert [Q-7535] |
| industry | BP p.l.c. [organization] | — | dokumentiert [Q-7535] |
| industry | IBM Corporation [organization] | — | dokumentiert [Q-7535] |
| industry | Repsol, S.A. [organization] | — | dokumentiert [Q-7535] |
| industry | Cisco Systems Inc. [organization] | — | dokumentiert [Q-7535] |
| industry | The Adecco Group [organization] | — | dokumentiert [Q-7535] |
| industry | Moeve [organization] | — | dokumentiert [Q-7535] |
| industry | Schneider Electric [organization] | — | dokumentiert [Q-7535] |
| industry | Polish Confederation Lewiatan [organization] | — | dokumentiert [Q-7535] |
Notizen
EU HLM dataset=cabinet-2429