Treffen · high level meeting
Transatlantic trade relations in the second Trump administration.
Gastgeber:
DG TRADE — Trade
· Ort: Brussels · Politikfeld: trade
29.01.2025
dokumentiert
Teilnehmer-Verteilung nach side
academia
government
industry
- academia · 2
- government · 2
- industry · 15
Teilnehmer (19)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | Pharmaceutical Research and Manufacturers of America [organization] | — | dokumentiert [Q-7536] |
| academia | Pharmaceutical Research and Manufacturers of America [organization] | — | dokumentiert [Q-7536] |
| government | Matthias Jorgensen [person] | Head of Unit | dokumentiert [Q-7536] |
| government | Sabine Weyand [person] | Director-General | dokumentiert [Q-7536] |
| industry | Marriott International [organization] | — | dokumentiert [Q-7536] |
| industry | Stryker [organization] | — | dokumentiert [Q-7536] |
| industry | JPMorgan Chase & Co. [organization] | — | dokumentiert [Q-7536] |
| industry | Becton Dickinson [organization] | — | dokumentiert [Q-7536] |
| industry | ExxonMobil Petroleum & Chemical [organization] | — | dokumentiert [Q-7536] |
| industry | Excelerate Energy [organization] | — | dokumentiert [Q-7536] |
| industry | GE Vernova [organization] | — | dokumentiert [Q-7536] |
| industry | Abbott [organization] | — | dokumentiert [Q-7536] |
| industry | Magna Services of America, Inc. [organization] | — | dokumentiert [Q-7536] |
| industry | Merck Sharp & Dohme Europe Belgium SRL [organization] | — | dokumentiert [Q-7536] |
| industry | Motorola Solutions Incorporated [organization] | — | dokumentiert [Q-7536] |
| industry | Boeing Belgium SRL [organization] | — | dokumentiert [Q-7536] |
| industry | Intuitive Surgical, Inc [organization] | — | dokumentiert [Q-7536] |
| industry | Organon & Co [organization] | — | dokumentiert [Q-7536] |
| industry | The Cigna Group [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs