Treffen · high level meeting
Three railway projects from Colombia were presented in person by Colombian authorities to the EU industry and DFIs. The projects were: - Bogota Metro L2 - Regiotram del Norte - Tren del Valle
Gastgeber:
DG INTPA — Directorate-General for International Partnerships
· Ort: Hybrid – Room 3.A Albert Borschette Congress Center
23.02.2026
dokumentiert
Teilnehmer-Verteilung nach side
industry
other
- government · 2
- industry · 26
- other · 6
Teilnehmer (34)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Felix Fernandez-Shaw [person] | Director | dokumentiert [Q-7536] |
| government | Olga Baus Gibert [person] | — | dokumentiert [Q-7536] |
| industry | IDOM Consulting, Engineering, Architecture, S.A.U. [organization] | — | dokumentiert [Q-7536] |
| industry | Ingeniería y Economía del Transporte SME MP SA [organization] | — | dokumentiert [Q-7536] |
| industry | CONSTRUCCIONES Y AUXILIAR DE FERROCARRILES, S.A. [organization] | — | dokumentiert [Q-7536] |
| industry | CONSULTRANS [organization] | — | dokumentiert [Q-7536] |
| industry | SETEC [organization] | — | dokumentiert [Q-7536] |
| industry | Asociación de la Industria Ferroviaria Española [organization] | — | dokumentiert [Q-7536] |
| industry | INFRATA [organization] | — | dokumentiert [Q-7536] |
| industry | voestalpine AG [organization] | — | dokumentiert [Q-7536] |
| industry | EGIS S.A. [organization] | — | dokumentiert [Q-7536] |
| industry | Associazione Nazionale Costruttori Edili [organization] | — | dokumentiert [Q-7536] |
| industry | Antea Iberolatam SLU [organization] | — | dokumentiert [Q-7536] |
| industry | Alstom [organization] | — | dokumentiert [Q-7536] |
| industry | Hitachi Energy [organization] | — | dokumentiert [Q-7536] |
| industry | RENFE [organization] | — | dokumentiert [Q-7536] |
| industry | DELIMARA Pty Ltd [organization] | — | dokumentiert [Q-7536] |
| industry | KPMG International Limited [organization] | — | dokumentiert [Q-7536] |
| industry | Eptisa Servicios de Ingeniería S.L. [organization] | — | dokumentiert [Q-7536] |
| industry | Community of European Railway and Infrastructure Companies [organization] | — | dokumentiert [Q-7536] |
| industry | Mota-Engil, SGPS, S.A. [organization] | — | dokumentiert [Q-7536] |
| industry | UNIFE [organization] | — | dokumentiert [Q-7536] |
| industry | SEOPAN, Asociación de Empresas Constructoras y Concesionarias de Infraestructuras [organization] | — | dokumentiert [Q-7536] |
| industry | Teixeira Duarte - Engenharia e Construções, S.A. [organization] | — | dokumentiert [Q-7536] |
| industry | Transdev Group [organization] | — | dokumentiert [Q-7536] |
| industry | Sener Mobility, S.A. [organization] | — | dokumentiert [Q-7536] |
| industry | ŠKODA TRANSPORTATION [organization] | — | dokumentiert [Q-7536] |
| industry | SOMAFEL, Engenharia e Obras Ferroviárias [organization] | — | dokumentiert [Q-7536] |
| other | CORPORACION ANDINA DE FOMENTO [organization] | — | dokumentiert [Q-7536] |
| other | KfW Bankengruppe [organization] | — | dokumentiert [Q-7536] |
| other | Cassa Depositi e Prestiti s.p.a. [organization] | — | dokumentiert [Q-7536] |
| other | Inter-American Development Bank [organization] | — | dokumentiert [Q-7536] |
| other | STOA [organization] | — | dokumentiert [Q-7536] |
| other | Agence Française de Développement [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs