Treffen · high level meeting
Exchange of views on the competitiveness of the European pharmaceutical sector.
Gastgeber:
DG RTD — Research and Innovation
· Ort: Brussels · Politikfeld: health
03.02.2026
dokumentiert
Teilnehmer-Verteilung nach side
industry
- government · 1
- industry · 15
Teilnehmer (16)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Carmen Laplaza Santos [person] | Head of Unit | dokumentiert [Q-7536] |
| industry | F. Hoffmann-La Roche Ltd [organization] | — | dokumentiert [Q-7536] |
| industry | Boehringer Ingelheim [organization] | — | dokumentiert [Q-7536] |
| industry | Pfizer Inc. [organization] | — | dokumentiert [Q-7536] |
| industry | GSK [organization] | — | dokumentiert [Q-7536] |
| industry | H. Lundbeck A/S [organization] | — | dokumentiert [Q-7536] |
| industry | Bayer AG [organization] | — | dokumentiert [Q-7536] |
| industry | Merck Sharp & Dohme Europe Belgium SRL [organization] | — | dokumentiert [Q-7536] |
| industry | AbbVie [organization] | — | dokumentiert [Q-7536] |
| industry | Biogen [organization] | — | dokumentiert [Q-7536] |
| industry | Novartis International AG [organization] | — | dokumentiert [Q-7536] |
| industry | AstraZeneca PLC [organization] | — | dokumentiert [Q-7536] |
| industry | ALK-Abelló A/S [organization] | — | dokumentiert [Q-7536] |
| industry | Amgen Inc [organization] | — | dokumentiert [Q-7536] |
| industry | Lægemiddelindustriforeningen [organization] | — | dokumentiert [Q-7536] |
| industry | SANOFI [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs