Treffen · high level meeting
Exchange of views on developments in the pharmaceutical industry and aspects of competition law and policy enforcement in this industry sector
Gastgeber:
DG COMP — Competition
· Ort: SIDLEY AUSTIN LLP Rue Montoyer 51 Montoyerstraat B-1000 Brussels · Politikfeld: health
03.12.2025
dokumentiert
Teilnehmer-Verteilung nach side
government
industry
- government · 1
- industry · 10
Teilnehmer (11)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Ulla Schwager [person] | Head of Unit | dokumentiert [Q-7536] |
| industry | Sandoz International GmbH [organization] | — | dokumentiert [Q-7536] |
| industry | Vifor Pharma Participations AG [organization] | — | dokumentiert [Q-7536] |
| industry | Roquette [organization] | — | dokumentiert [Q-7536] |
| industry | Xellia Pharmaceuticals [organization] | — | dokumentiert [Q-7536] |
| industry | Norgine B.V. [organization] | — | dokumentiert [Q-7536] |
| industry | Takeda Pharmaceuticals International AG [organization] | — | dokumentiert [Q-7536] |
| industry | Johnson & Johnson [organization] | — | dokumentiert [Q-7536] |
| industry | AstraZeneca PLC [organization] | — | dokumentiert [Q-7536] |
| industry | BioMarin UK Limited [organization] | — | dokumentiert [Q-7536] |
| industry | Gilead Sciences [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs