Treffen · high level meeting
Clean Transition Dialogue with the Steel Sector
Gastgeber:
Cabinet of Vice-President Maroš Šefčovič
· Ort: Brussels · Politikfeld: energy
22.03.2024
dokumentiert
Teilnehmer-Verteilung nach side
government
industry
- government · 6
- industry · 20
- union · 2
Teilnehmer (28)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Aleksandra Baranska [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Adam Romanowski [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Maroš Šefčovič [person] | Executive Vice-President | dokumentiert [Q-7537] |
| government | Juraj Nociar [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Kamil Talbi [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Renata Goldirova [person] | Cabinet member | dokumentiert [Q-7537] |
| industry | Recycling Europe [organization] | — | dokumentiert [Q-7537] |
| industry | Riva Group [organization] | — | dokumentiert [Q-7537] |
| industry | thyssenkrupp Steel Europe AG [organization] | — | dokumentiert [Q-7537] |
| industry | SSAB AB [organization] | — | dokumentiert [Q-7537] |
| industry | Carbon Management Europe [organization] | — | dokumentiert [Q-7537] |
| industry | CELSA Group [organization] | — | dokumentiert [Q-7537] |
| industry | RWE AG [organization] | — | dokumentiert [Q-7537] |
| industry | KIC InnoEnergy SE [organization] | — | dokumentiert [Q-7537] |
| industry | Tata Steel Nederland b.v. [organization] | — | dokumentiert [Q-7537] |
| industry | Metal Packaging Europe External Affairs ASBL [organization] | — | dokumentiert [Q-7537] |
| industry | Association des Constructeurs Européens d'Automobiles [organization] | — | dokumentiert [Q-7537] |
| industry | The European Steel Association [organization] | — | dokumentiert [Q-7537] |
| industry | Stegra (formerly H2GS AB) [organization] | — | dokumentiert [Q-7537] |
| industry | GravitHy [organization] | — | dokumentiert [Q-7537] |
| industry | Finarvedi [organization] | — | dokumentiert [Q-7537] |
| industry | APERAM SA [organization] | — | dokumentiert [Q-7537] |
| industry | U. S. Steel Košice, s.r.o. [organization] | — | dokumentiert [Q-7537] |
| industry | Salzgitter AG [organization] | — | dokumentiert [Q-7537] |
| industry | Ørsted A/S [organization] | — | dokumentiert [Q-7537] |
| industry | ArcelorMittal [organization] | — | dokumentiert [Q-7537] |
| union | industriAll European Trade Union [organization] | — | dokumentiert [Q-7537] |
| union | industriAll European Trade Union [organization] | — | dokumentiert [Q-7537] |
Notizen
EU HLM dataset=cabinet-1924